No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | 6 | . | 7 | . | 8 | . | 9 | . | 0 | . | 1 | . | 2 | . | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patterson, Roger | 2264 | 2001 | 2249 | X | X | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16.0 | ||
2. | Steininger, Gavin | 2277 | 2028 | 2270 | 0 | 1 | X | X | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15.0 | ||||
3. | Moore, Harry | 2199 | 2068 | 2200 | 1 | 1 | 0 | 1 | X | X | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 11.0 | ||||||||
4. | Seedhouse, Ed | 1873 | 1922 | 1887 | 1 | 0 | 0 | 0 | X | X | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.0 | ||||||
5. | Chu, Derek | 1823 | 1924 | 1834 | 0 | 0 | 0 | 0 | X | X | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | ||||||||||
6. | Stanislaw, Michael | 1596 | 1798 | 1616 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7.0 | ||||||
7. | Hunt, Lorne | 1829 | 1924 | 1842 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 1 | 1 | 6.0 | ||||||||||||
8. | Geng, Tian Tian | 1796 | 1728 | 1784 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 0 | 0 | 1 | 1 | 1 | 1 | 5.0 | ||||||||||
9. | Holzknech, Alois | 1752 | 1720 | 1739 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | X | 1 | 1 | 1 | 0 | 5.0 | ||||||
10. | Milonas, Nikolas | 1437 | 1584 | 1438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 3.0 | ||||||
11. | Cole, Marty | 1617 | 1631 | 1606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1.0 | ||||||||||||
12. | Haasjes, Michael | 1288 | 1553 | 1286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.