| No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Patterson, Roger | 2100 | 2111 | 2106 | +15 | +3 | +2 | +3 | +17 | +8 | +7 | +17 | 8.0 |
| 2. | Leblanc, Paul | 1738 | 1566 | 1717 | +11 | +10 | -1 | +4 | +3 | -4 | +3 | -7 | 5.0 |
| 3. | Nicolici, Ivan | 1400 | 1453 | 1408 | +16 | -1 | +12 | -1 | -2 | +17 | -2 | +6 | 4.0 |
| 4. | McNeill, Jim | 1350 | 1720 | 1372 | +17 | -2 | +13 | +2 | 3.0 | ||||
| 5. | Moisan, Marc | 1100 | 1525 | 1118 | +17 | +18 | 2.0 | ||||||
| 6. | Southern, Benjamin | 1020 | 1075 | 1024 | +20 | -14 | +14 | -3 | 2.0 | ||||
| 7. | Tirehkar, Amirmasoud | 1750 | 1919 | 1757 | -1 | +2 | 1.0 | ||||||
| 8. | Aslett, Austin | 1039 | 1396 | 1048 | +22 | -1 | 1.0 | ||||||
| 9. | Martinez, Milett | 1000 | 1380 | 1009 | +21 | 1.0 | |||||||
| 10. | Van Der Linden, Mike | 1328 | 1369 | 1329 | +19 | -2 | 1.0 | ||||||
| 11. | Crocker, Malcolm | 1000 | 1369 | 1010 | -2 | +19 | 1.0 | ||||||
| 12. | Hui, Al | 1259 | 1272 | 1260 | -3 | +17 | 1.0 | ||||||
| 13. | Farrell, Cory | 787 | 1185 | 802 | -4 | +22 | 1.0 | ||||||
| 14. | Constantine, Nick | 1000 | 1020 | 1001 | +6 | -6 | 1.0 | ||||||
| 15. | Korman, Kaleb | 1000 | 1000 | 1000 | -1 | =16 | 0.5 | ||||||
| 16. | Gauthier, Gerald | 1000 | 1000 | 998 | -3 | =15 | 0.5 | ||||||
| 17. | Haasjes, Michael | 1143 | 834 | 1116 | -4 | -12 | -1 | -3 | -5 | -1 | 0.0 | ||
| 18. | Coradonna, Stella | 1000 | 700 | 993 | -5 | 0.0 | |||||||
| 19. | Elford, Regan | 1000 | 621 | 987 | -10 | -11 | 0.0 | ||||||
| 20. | Li, Aaron | 900 | 620 | 893 | -6 | 0.0 | |||||||
| 21. | Williams, Elle | 980 | 600 | 971 | -9 | 0.0 | |||||||
| 22. | Guzman, Italo | 1020 | 403 | 995 | -8 | -13 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.