| No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Patterson, Roger | 2141 | 2151 | 2147 | +12 | +7 | +3 | +11 | +2 | +21 | +26 | +13 | 8.0 |
| 2. | Soare, Trevor | 1538 | 1434 | 1530 | +21 | +15 | -1 | +3 | +7 | -4 | 4.0 | ||
| 3. | Faber, Jelle | 1300 | 1359 | 1308 | =23 | +24 | -1 | +18 | +17 | -2 | 3.5 | ||
| 4. | Cashore, Jeremiah | 1331 | 1917 | 1353 | +16 | +2 | 2.0 | ||||||
| 5. | Gould, Khephren | 1200 | 1597 | 1220 | +19 | +22 | 2.0 | ||||||
| 6. | Krowiak, Jacob | 1337 | 1384 | 1340 | +25 | +30 | 2.0 | ||||||
| 7. | Moisan, Marc | 1084 | 1243 | 1093 | +27 | -1 | -2 | +28 | 2.0 | ||||
| 8. | Holmgren, Coen | 929 | 1775 | 957 | +11 | =10 | 1.5 | ||||||
| 9. | Holmgren, Emilian | 1322 | 1390 | 1325 | =24 | +23 | 1.5 | ||||||
| 10. | Palmgren, Anders | 1386 | 969 | 1378 | +29 | =8 | 1.5 | ||||||
| 11. | Leblanc, Paul | 1764 | 921 | 1733 | -8 | +29 | =22 | -1 | 1.5 | ||||
| 12. | Turner, John | 1800 | 1771 | 1798 | -1 | +27 | 1.0 | ||||||
| 13. | Nicolici, Ivan | 1482 | 1482 | 1482 | +28 | -1 | 1.0 | ||||||
| 14. | Tarrach, Housam | 1200 | 1400 | 1205 | +25 | 1.0 | |||||||
| 15. | McGee, Truman | 1200 | 1329 | 1205 | +20 | -2 | 1.0 | ||||||
| 16. | Armstrong, Eden | 1208 | 1166 | 1206 | -4 | +26 | 1.0 | ||||||
| 17. | Johnstone, Robb | 1100 | 1150 | 1102 | -3 | +26 | 1.0 | ||||||
| 18. | Gruenewald, Karl | 983 | 1100 | 988 | +28 | -3 | 1.0 | ||||||
| 19. | Pepper, Stephen | 1189 | 1050 | 1183 | -5 | +28 | 1.0 | ||||||
| 20. | Holmgren, Aaron | 1119 | 965 | 1113 | -15 | +21 | 1.0 | ||||||
| 21. | Farrell, Cory | 730 | 931 | 740 | -2 | -20 | +30 | -1 | 1.0 | ||||
| 22. | Gibson, Jake | 1200 | 1200 | 1199 | =11 | -5 | 0.5 | ||||||
| 23. | Crosby, Alastair | 1280 | 1111 | 1272 | =3 | -9 | 0.5 | ||||||
| 24. | Brar, Shaan | 1100 | 1111 | 1101 | =9 | -3 | 0.5 | ||||||
| 25. | Goode, Jake | 1000 | 817 | 993 | -6 | -14 | 0.0 | ||||||
| 26. | Martinez, Chris | 1000 | 754 | 988 | -17 | -1 | -16 | 0.0 | |||||
| 27. | Minicola, Michael | 900 | 711 | 895 | -7 | -12 | 0.0 | ||||||
| 28. | Zalitko, Vlad | 900 | 660 | 883 | -18 | -19 | -13 | -7 | 0.0 | ||||
| 29. | Yu, Sam | 609 | 609 | 609 | -10 | -11 | 0.0 | ||||||
| 30. | Handy, John | 800 | 359 | 787 | -21 | -6 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.