| No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Patterson, Roger | 2138 | 2162 | 2143 | +20 | +3 | +2 | +5 | 4.0 | ||
| 2. | Patel, Deep | 1700 | 1700 | 1700 | +4 | +12 | +15 | -1 | 3.0 | ||
| 3. | Holmgren, Emilian | 1300 | 1534 | 1315 | +16 | -1 | +9 | +6 | 3.0 | ||
| 4. | Holmgren, Aaron | 1100 | 1399 | 1119 | -2 | +22 | +20 | +9 | 3.0 | ||
| 5. | Talsma, Shawn | 1832 | 1518 | 1821 | +10 | +17 | -1 | =6 | 2.5 | ||
| 6. | Bidwell, Zachary | 1200 | 1395 | 1212 | +21 | -3 | +14 | =5 | 2.5 | ||
| 7. | Leblanc, Paul | 1786 | 1786 | 1787 | +17 | +13 | 2.0 | ||||
| 8. | Ove, Sebastian | 1350 | 1525 | 1358 | +18 | +14 | 2.0 | ||||
| 9. | Andrews, Matthew | 1121 | 1050 | 1116 | +23 | +11 | -3 | -4 | 2.0 | ||
| 10. | Allabarton, Jackson | 1400 | 1400 | 1400 | -5 | +15 | 1.0 | ||||
| 11. | Holder, Alexa | 1100 | 1133 | 1102 | +14 | -9 | 1.0 | ||||
| 12. | McDonald, Carter | 1129 | 1129 | 1130 | +21 | -2 | 1.0 | ||||
| 13. | Sharples, Wade | 911 | 1076 | 915 | +23 | -7 | 1.0 | ||||
| 14. | Moisan, Marc | 1145 | 963 | 1127 | -11 | -8 | -6 | +19 | 1.0 | ||
| 15. | Sun, Yichen | 1000 | 1000 | 998 | =16 | -2 | -10 | 0.5 | |||
| 16. | Ove, Peter | 1000 | 950 | 997 | -3 | =15 | 0.5 | ||||
| 17. | Yates, Graham | 1100 | 1100 | 1099 | -7 | -5 | 0.0 | ||||
| 18. | Gong, Shannon | 1065 | 950 | 1062 | -8 | 0.0 | |||||
| 19. | Heinen, Peter | 1000 | 745 | 994 | -14 | 0.0 | |||||
| 20. | Lee, Curtis | 741 | 721 | 739 | -1 | -4 | 0.0 | ||||
| 21. | Lee, Dakota | 700 | 700 | 697 | -12 | -6 | 0.0 | ||||
| 22. | Sherman, Gavin | 1000 | 700 | 993 | -4 | 0.0 | |||||
| 23. | Lee, Tahmah | 700 | 535 | 694 | -9 | -13 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.