| No. | Name | Old Rtg | Perf | New Rtg | 1 | . | 2 | . | 3 | . | 4 | . | 5 | . | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Patterson, Roger | 2144 | 1913 | 2131 | +27 | +27 | +11 | +11 | +2 | -2 | +24 | +24 | +5 | +5 | 9.0 |
| 2. | Frietag, Matthew | 1588 | 2075 | 1623 | +25 | +25 | +13 | +13 | -1 | +1 | +7 | +7 | 7.0 | ||
| 3. | Grant, Eli | 1200 | 1400 | 1219 | +23 | +23 | +27 | +27 | 4.0 | ||||||
| 4. | Smith, Simon | 1333 | 1489 | 1347 | +9 | =9 | +22 | +22 | 3.5 | ||||||
| 5. | Leblanc, Paul | 1778 | 1839 | 1784 | +6 | -6 | +17 | +17 | -1 | -1 | 3.0 | ||||
| 6. | Hamel, Josef | 1750 | 1770 | 1753 | -5 | +5 | +17 | -17 | +16 | -16 | 3.0 | ||||
| 7. | Pennie, Nicolas | 1347 | 1252 | 1328 | -10 | -10 | +18 | -18 | +26 | +26 | -2 | -2 | 3.0 | ||
| 8. | Cashore, Jeremiah | 1353 | 1190 | 1331 | -11 | -11 | +20 | +20 | -23 | +23 | 3.0 | ||||
| 9. | Worger, J. | 1319 | 1253 | 1315 | -4 | =4 | +21 | +21 | 2.5 | ||||||
| 10. | Lowery, Sam | 1390 | 1747 | 1408 | +7 | +7 | 2.0 | ||||||||
| 11. | Fritz, Justin | 1400 | 1731 | 1417 | +8 | +8 | -1 | -1 | 2.0 | ||||||
| 12. | Hyggen, Chris | 1100 | 1400 | 1114 | +23 | +23 | 2.0 | ||||||||
| 13. | Zivcec, Felix | 1300 | 1394 | 1308 | +14 | +14 | -2 | -2 | 2.0 | ||||||
| 14. | Pepper, Stephen | 1200 | 1209 | 1201 | -13 | -13 | +15 | +15 | 2.0 | ||||||
| 15. | McDonald, Carter | 1117 | 1151 | 1121 | -14 | -14 | +28 | +28 | 2.0 | ||||||
| 16. | Teklamariam, Hailay | 1909 | 1750 | 1900 | -6 | +6 | 1.0 | ||||||||
| 17. | McLean, Jimmy | 1622 | 1564 | 1617 | -6 | +6 | -5 | -5 | 1.0 | ||||||
| 18. | Crossley, Aidan | 1300 | 1347 | 1303 | -7 | +7 | 1.0 | ||||||||
| 19. | Eskildsen, Simon | 1100 | 1169 | 1104 | +20 | -20 | 1.0 | ||||||||
| 20. | Moisan, Marc | 1169 | 1027 | 1155 | -8 | -8 | -19 | +19 | 1.0 | ||||||
| 21. | Sharples, Wade | 973 | 960 | 970 | -22 | +22 | -9 | -9 | 1.0 | ||||||
| 22. | Stefanov, Jan | 1000 | 953 | 993 | +21 | -21 | -4 | -4 | 1.0 | ||||||
| 23. | Lorenz, Martin | 1000 | 950 | 991 | -3 | -3 | -12 | -12 | +8 | -8 | 1.0 | ||||
| 24. | Palmgren, Anders | 1413 | 1413 | 1412 | -1 | -1 | 0.0 | ||||||||
| 25. | Coyle, Brian | 1100 | 1100 | 1098 | -2 | -2 | 0.0 | ||||||||
| 26. | Andrews, Matthew | 1130 | 947 | 1121 | -7 | -7 | 0.0 | ||||||||
| 27. | Scott, Bennett | 1000 | 825 | 990 | -1 | -1 | -3 | -3 | 0.0 | ||||||
| 28. | Webb, Alex | 1102 | 717 | 1083 | -15 | -15 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.