| No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Patterson, Roger | 2151 | 2167 | 2158 | +42 | +4 | +15 | +3 | +2 | +7 | +6 | +10 | 8.0 |
| 2. | Afshar, Amir | 1683 | 1741 | 1693 | +28 | +19 | =3 | +6 | -1 | +11 | +7 | -4 | 5.5 |
| 3. | Sardari, Reza | 1881 | 1823 | 1879 | +23 | +9 | =2 | -1 | +4 | +7 | 4.5 | ||
| 4. | Bedward, Raemur | 1486 | 1774 | 1515 | +25 | -1 | +19 | +15 | -3 | +2 | 4.0 | ||
| 5. | Kozlov, Andrey | 1400 | 1688 | 1440 | +29 | -8 | +19 | +15 | -7 | +6 | 4.0 | ||
| 6. | Nicolici, Ivan | 1504 | 1570 | 1514 | +22 | +11 | -2 | +15 | -5 | -1 | +18 | 4.0 | |
| 7. | Holzknech, Alois | 1509 | 1529 | 1511 | +31 | -15 | +11 | +19 | +5 | -1 | -2 | -3 | 4.0 |
| 8. | Leblanc, Paul | 1770 | 1780 | 1774 | +5 | +22 | +15 | 3.0 | |||||
| 9. | Mergal, Primo | 1478 | 1635 | 1489 | +35 | -3 | +34 | +20 | 3.0 | ||||
| 10. | Foster, Hal | 1604 | 1634 | 1608 | +39 | +17 | +15 | -1 | 3.0 | ||||
| 11. | Filipescu, Cosmin | 1399 | 1372 | 1396 | +20 | -6 | -7 | +26 | +17 | -2 | 3.0 | ||
| 12. | Bateman, Jesse | 1632 | 1708 | 1636 | +37 | +34 | 2.0 | ||||||
| 13. | Jiang, Jishang | 1605 | 1679 | 1610 | +20 | +31 | 2.0 | ||||||
| 14. | Prundaru, Valentin | 1500 | 1647 | 1507 | +16 | +22 | 2.0 | ||||||
| 15. | Hui, Al | 1298 | 1378 | 1309 | +18 | +7 | -1 | -5 | -6 | -4 | -10 | -8 | 2.0 |
| 16. | Freed, Jeffery | 1225 | 1337 | 1235 | -14 | +40 | -18 | +22 | 2.0 | ||||
| 17. | Lefroy, Greg | 1229 | 1301 | 1235 | +40 | +30 | -11 | -10 | 2.0 | ||||
| 18. | Stanley, Bernie | 1595 | 1257 | 1568 | -15 | +35 | +16 | -6 | 2.0 | ||||
| 19. | Hunt, Lorne | 1446 | 1204 | 1416 | +36 | -2 | -5 | -7 | -4 | +27 | 2.0 | ||
| 20. | Zaman, Selim | 1300 | 1116 | 1267 | -11 | -23 | -26 | -21 | +34 | +32 | -13 | -9 | 2.0 |
| 21. | Prundaru, Adrian | 1400 | 1477 | 1403 | =22 | +20 | 1.5 | ||||||
| 22. | Mabborang, Juan | 1254 | 1070 | 1225 | -6 | -29 | =21 | -14 | -27 | +43 | -8 | -16 | 1.5 |
| 23. | Fryer, Michael | 1390 | 1591 | 1396 | -3 | +20 | 1.0 | ||||||
| 24. | Cole, Marty | 1509 | 1509 | 1510 | +37 | 1.0 | |||||||
| 25. | Wright, Rog | 1089 | 1443 | 1104 | -4 | +42 | 1.0 | ||||||
| 26. | Benzon, Rupert | 1005 | 1350 | 1020 | +20 | -11 | 1.0 | ||||||
| 27. | Wesenberg, Ed | 1000 | 1350 | 1015 | +22 | -19 | 1.0 | ||||||
| 28. | Bandur, Barrie | 1369 | 1342 | 1368 | -2 | +38 | 1.0 | ||||||
| 29. | Rahimabadi, Shayan | 1802 | 1327 | 1785 | -5 | +22 | 1.0 | ||||||
| 30. | Sydney, Matt | 1200 | 1222 | 1201 | +31 | -17 | 1.0 | ||||||
| 31. | Moisan, Marc | 1215 | 1171 | 1209 | -7 | -30 | +33 | -13 | 1.0 | ||||
| 32. | Koutrafouris, Ernesto | 998 | 1152 | 1005 | +43 | -20 | 1.0 | ||||||
| 33. | Edgar, Garth | 1198 | 1108 | 1193 | -31 | +41 | 1.0 | ||||||
| 34. | Cultura, Leo | 1333 | 1088 | 1314 | -20 | +39 | -9 | -12 | 1.0 | ||||
| 35. | Martel, Joshua | 1000 | 1000 | 998 | -9 | -18 | 0.0 | ||||||
| 36. | Yaman, Rob | 1000 | 1000 | 999 | -19 | 0.0 | |||||||
| 37. | McCann, Zach | 1000 | 1000 | 998 | -12 | -24 | 0.0 | ||||||
| 38. | Bhangu, Taj | 1000 | 969 | 998 | -28 | 0.0 | |||||||
| 39. | Sugarman, Jacob | 875 | 875 | 873 | -10 | -34 | 0.0 | ||||||
| 40. | Richard, Jonas | 1000 | 826 | 991 | -17 | -16 | 0.0 | ||||||
| 41. | Jones, Christopher | 1000 | 798 | 995 | -33 | 0.0 | |||||||
| 42. | Blunt, Brian | 1400 | 711 | 1383 | -1 | -25 | 0.0 | ||||||
| 43. | Lemmen, Steve | 1003 | 614 | 989 | -32 | -22 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.