| No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Patterson, Roger | 2213 | 2353 | 2225 | +7 | +15 | +2 | +15 | +3 | +6 | +8 | +9 | 8.0 |
| 2. | Leblanc, Paul | 1746 | 1682 | 1737 | +29 | +3 | -1 | -3 | +6 | +8 | +7 | -4 | 5.0 |
| 3. | Nicolici, Ivan | 1580 | 1691 | 1597 | +16 | -2 | +5 | +2 | -1 | -9 | +6 | =7 | 4.5 |
| 4. | Sardari, Reza | 1772 | 2105 | 1794 | +8 | +6 | +10 | +2 | 4.0 | ||||
| 5. | Kozlov, Andrey | 1287 | 1476 | 1317 | -15 | +26 | -3 | +10 | -8 | -7 | +9 | +17 | 4.0 |
| 6. | Mergal, Primo | 1486 | 1532 | 1493 | +17 | -4 | +16 | +9 | -2 | -1 | -3 | =8 | 3.5 |
| 7. | Holzknech, Alois | 1477 | 1462 | 1474 | -1 | -13 | -9 | +33 | +29 | +5 | -2 | =3 | 3.5 |
| 8. | Hui, Al | 1352 | 1446 | 1365 | -4 | +17 | -15 | +26 | +5 | -2 | -1 | =6 | 3.5 |
| 9. | Stanford, Mike | 2151 | 1588 | 2106 | +7 | -6 | +10 | +3 | -5 | -1 | 3.0 | ||
| 10. | Afshar, Amir | 1700 | 1501 | 1681 | +29 | -5 | -9 | +22 | -4 | =18 | 2.5 | ||
| 11. | Gansvind, Valeria | 2285 | 2285 | 2285 | +27 | +29 | 2.0 | ||||||
| 12. | Borbeanu, Camil | 1300 | 1967 | 1319 | +32 | +27 | 2.0 | ||||||
| 13. | Cultura, Leo | 1313 | 1960 | 1344 | +27 | +7 | 2.0 | ||||||
| 14. | Friesen, Mark | 1794 | 1794 | 1796 | +34 | +20 | 2.0 | ||||||
| 15. | Bateman, Jesse | 1575 | 1701 | 1582 | +5 | -1 | +8 | -1 | 2.0 | ||||
| 16. | Edgar, Garth | 1194 | 1547 | 1225 | -3 | +27 | -6 | +28 | 2.0 | ||||
| 17. | Moisan, Marc | 1167 | 1107 | 1158 | -6 | -8 | -26 | +31 | +29 | -5 | 2.0 | ||
| 18. | Haines, Duncan | 1913 | 1727 | 1908 | +23 | =10 | 1.5 | ||||||
| 19. | Magee, Scott | 994 | 1714 | 1011 | +29 | 1.0 | |||||||
| 20. | Smith, Simon | 1329 | 1691 | 1344 | +27 | -14 | 1.0 | ||||||
| 21. | Shoukat Ali, Shezad | 1300 | 1500 | 1305 | +25 | 1.0 | |||||||
| 22. | Freed, Jeffery | 1218 | 1400 | 1224 | +24 | -10 | 1.0 | ||||||
| 23. | Thibodeau, Matthew | 1100 | 1275 | 1105 | -18 | +32 | 1.0 | ||||||
| 24. | Labbé, Pascal | 1100 | 1230 | 1107 | -22 | +34 | 1.0 | ||||||
| 25. | Wright, Rog | 1100 | 1202 | 1105 | +33 | -21 | 1.0 | ||||||
| 26. | Starkevitch, August | 1100 | 1135 | 1103 | -5 | +17 | -8 | 1.0 | |||||
| 27. | Hunt, Lorne | 1588 | 1052 | 1523 | -13 | -16 | -20 | +29 | -11 | -12 | 1.0 | ||
| 28. | Rahimabadi, Shayan | 1534 | 1047 | 1517 | +30 | -16 | 1.0 | ||||||
| 29. | Mabborang, Juan | 1314 | 920 | 1272 | -2 | -19 | -10 | +30 | -7 | -27 | -17 | -11 | 1.0 |
| 30. | St. Pierre, Kyle | 900 | 900 | 898 | -28 | -29 | 0.0 | ||||||
| 31. | Pollock, Scott | 900 | 767 | 896 | -17 | 0.0 | |||||||
| 32. | Sugarman, Jacob | 900 | 725 | 893 | -12 | -23 | 0.0 | ||||||
| 33. | McComber, Christopher | 1104 | 724 | 1092 | -7 | -25 | 0.0 | ||||||
| 34. | Colvin, Ezekiel | 1241 | 717 | 1226 | -14 | -24 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.