| No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Brown, Rod | 1866 | 2228 | 1895 | +21 | +14 | +25 | +8 | =2 | 4.5 |
| 2. | Patterson, Roger | 2206 | 2119 | 2205 | f | +12 | +11 | +3 | =1 | 4.5 |
| 3. | Cordon, Ian | 1914 | 2090 | 1930 | f | +15 | +10 | -2 | +13 | 4.0 |
| 4. | James, Rowan | 1667 | 1986 | 1703 | +24 | +9 | +7 | -5 | +11 | 4.0 |
| 5. | Sun, Haibo | 1650 | 1921 | 1678 | f | =6 | +20 | +4 | =8 | 4.0 |
| 6. | Sardari, Reza | 1760 | 1864 | 1772 | +27 | =5 | =9 | +15 | +14 | 4.0 |
| 7. | Richardson, Ross | 1811 | 1813 | 1813 | +22 | +16 | -4 | +28 | +12 | 4.0 |
| 8. | Dutton, Mark S. | 1923 | 1811 | 1914 | +17 | +28 | +13 | -1 | =5 | 3.5 |
| 9. | Huang, Patrick | 1947 | 1748 | 1931 | f | -4 | =6 | +33 | +19 | 3.5 |
| 10. | Afshar, Amir | 1962 | 1705 | 1946 | +36 | f | -3 | =19 | +20 | 3.5 |
| 11. | Leblanc, Paul | 1744 | 1716 | 1740 | +32 | +33 | -2 | +16 | -4 | 3.0 |
| 12. | Greeley, David | 1694 | 1686 | 1694 | +35 | -2 | +22 | +23 | -7 | 3.0 |
| 13. | Tate, William | 1729 | 1675 | 1727 | +30 | +18 | -8 | +26 | -3 | 3.0 |
| 14. | Rahimabadi, Shayan | 1518 | 1651 | 1534 | +37 | -1 | +31 | +25 | -6 | 3.0 |
| 15. | Nicolici, Ivan | 1559 | 1613 | 1565 | +31 | -3 | +34 | -6 | +23 | 3.0 |
| 16. | Drake, Stephen | 1515 | 1521 | 1518 | +29 | -7 | +18 | -11 | +27 | 3.0 |
| 17. | Cultura, Leo | 1298 | 1479 | 1313 | -8 | -20 | +35 | +36 | +26 | 3.0 |
| 18. | Bell, Jason | 1341 | 1468 | 1353 | f | -13 | -16 | +32 | +28 | 3.0 |
| 19. | Ma, William | 0 | 1652 | 1652 | =20 | =21 | +33 | =10 | -9 | 2.5 |
| 20. | Milonas, Nikolas | 1534 | 1574 | 1538 | =19 | +17 | -5 | +21 | -10 | 2.5 |
| 21. | Smith, Simon | 1308 | 1514 | 1329 | -1 | =19 | +30 | -20 | +22 | 2.5 |
| 22. | Hui, Al | 1333 | 1338 | 1333 | -7 | +24 | -12 | +29 | -21 | 2.0 |
| 23. | Gulla, Manolito | 1498 | 1274 | 1486 | B | B | +29 | -12 | -15 | 2.0 |
| 24. | Watson, Matthew | 0 | 1273 | 1360 | -4 | -22 | -32 | +31 | +33 | 2.0 |
| 25. | Hanrahan, Nigel | 1715 | 1264 | 1695 | f | +38 | -1 | -14 | 2.0 | |
| 26. | Parker, Josh | 1514 | 1255 | 1497 | B | B | +27 | -13 | -17 | 2.0 |
| 27. | Edgar, Garth | 1194 | 1182 | 1194 | -6 | +35 | -26 | +34 | -16 | 2.0 |
| 28. | Stanley, Bernie | 1580 | 1176 | 1559 | f | -8 | +36 | -7 | -18 | 2.0 |
| 29. | Savard, Sebastien | 0 | 1174 | 999 | -16 | +32 | -23 | -22 | +36 | 2.0 |
| 30. | Moisan, Marc | 1184 | 1075 | 1176 | -13 | -31 | -21 | +35 | +34 | 2.0 |
| 31. | Kozlov, Andrey | 0 | 1159 | 1273 | -15 | +30 | -14 | -24 | =32 | 1.5 |
| 32. | Hu, Suhao | 0 | 1138 | 981 | -11 | -29 | +24 | -18 | =31 | 1.5 |
| 33. | Mergal, Primo | 1511 | 1040 | 1486 | f | -11 | -19 | -9 | -24 | 1.0 |
| 34. | Greenough, David | 891 | 800 | 885 | B | B | -15 | -27 | -30 | 1.0 |
| 35. | Melnyk, Walter | 794 | 792 | 790 | -12 | -27 | -17 | -30 | T | 1.0 |
| 36. | Bell, Katherine | 0 | 668 | 946 | -10 | f | -28 | -17 | -29 | 1.0 |
| 37. | McComber, Christopher | 1105 | 1105 | 1104 | -14 | F | 0.0 | |||
| 38. | Nelson, Chris | 994 | 994 | 994 | -25 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.