| No. | Name | Old Rtg | Perf | New Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Patterson, Roger | 2223 | 1839 | 2200 | +18 | +5 | +2 | -4 | =3 | +6 | +8 | +7 | 6.5 |
| 2. | Leblanc, Paul | 1744 | 1738 | 1746 | +26 | +20 | -1 | +5 | -6 | +3 | +8 | 5.0 | |
| 3. | Stanley, Bernie | 1591 | 1646 | 1602 | +16 | +7 | -4 | +8 | =1 | -2 | -5 | +6 | 4.5 |
| 4. | Haines, Duncan | 1887 | 2535 | 1913 | +6 | +14 | +3 | +1 | 4.0 | ||||
| 5. | Holzknech, Alois | 1463 | 1623 | 1487 | +15 | -1 | +6 | -2 | +8 | -9 | +3 | -13 | 4.0 |
| 6. | Nicolici, Ivan | 1567 | 1492 | 1560 | -4 | +28 | -5 | +15 | +2 | -1 | -3 | 3.0 | |
| 7. | Mergal, Primo | 1501 | 1486 | 1502 | +30 | -3 | -9 | +26 | +15 | -1 | 3.0 | ||
| 8. | Hui, Al | 1332 | 1458 | 1354 | +24 | -18 | +14 | -3 | -5 | +17 | -1 | -2 | 3.0 |
| 9. | Stanford, Mike | 2150 | 2150 | 2151 | +7 | +5 | 2.0 | ||||||
| 10. | Manguerra, Raymond | 1953 | 1953 | 1954 | +23 | +26 | 2.0 | ||||||
| 11. | Sardari, Reza | 1744 | 1744 | 1747 | +22 | +21 | 2.0 | ||||||
| 12. | Bandur, Barrie | 1453 | 1453 | 1456 | +29 | +15 | 2.0 | ||||||
| 13. | Soare, Trevor | 1525 | 1381 | 1511 | -20 | +26 | -21 | +5 | 2.0 | ||||
| 14. | Parker, Josh | 1522 | 1365 | 1510 | +28 | -4 | -8 | +16 | 2.0 | ||||
| 15. | Moisan, Marc | 1034 | 1271 | 1060 | -5 | -24 | +17 | -6 | +26 | -7 | -12 | 2.0 | |
| 16. | Edgar, Garth | 1204 | 1110 | 1192 | -3 | +30 | -26 | -14 | -17 | +31 | 2.0 | ||
| 17. | Wissemann, Fred | 1182 | 1065 | 1174 | -15 | +32 | +16 | -8 | 2.0 | ||||
| 18. | Drake, Stephen | 1510 | 1704 | 1515 | -1 | +8 | 1.0 | ||||||
| 19. | Sun, Haibo | 1504 | 1682 | 1509 | +25 | 1.0 | |||||||
| 20. | Rahimabadi, Shayan | 1511 | 1635 | 1518 | +13 | -2 | 1.0 | ||||||
| 21. | Colvin, Ezekiel | 1230 | 1635 | 1246 | +13 | -11 | 1.0 | ||||||
| 22. | Mabborang, Juan | 1312 | 1371 | 1314 | -11 | +29 | 1.0 | ||||||
| 23. | Freed, Jeffery | 1213 | 1366 | 1217 | -10 | +27 | 1.0 | ||||||
| 24. | McAllister, Declan | 1609 | 1183 | 1593 | -8 | +15 | 1.0 | ||||||
| 25. | Smith, Simon | 1282 | 1164 | 1279 | +31 | -19 | 1.0 | ||||||
| 26. | Cultura, Leo | 1321 | 1124 | 1300 | -2 | -13 | +16 | -10 | -15 | -7 | 1.0 | ||
| 27. | Quay, Dennis | 988 | 913 | 986 | +32 | -23 | 1.0 | ||||||
| 28. | Andrews, Matthew | 0 | 1128 | 1130 | -14 | -6 | 0.0 | ||||||
| 29. | Tracy, Dalmar | 998 | 934 | 994 | -12 | -22 | 0.0 | ||||||
| 30. | Hobe, Corey | 1089 | 822 | 1081 | -7 | -16 | 0.0 | ||||||
| 31. | Wilson, Noah | 0 | 814 | 821 | -25 | -16 | 0.0 | ||||||
| 32. | Sanchez, Theodore | 0 | 600 | 610 | -27 | -17 | 0.0 |
Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.